Size Guide
Here at OZKIZ, we have prepared different size charts for overseas customers! Although the size standards are different, we want to bring happiness to our special customers through the same OZKIZ products! :)
- Metric Unit used in Korea : CM
- All conversions are approximate.
- Size dimensions may differ depending on the measurement method and country.
- Please check the 'SIZE INFORMATION' of each product before purchasing.
CLOTHES
Age | HEIGHT | KR | US | UK | EU | |
---|---|---|---|---|---|---|
CM | INCH | |||||
2 | 92 | 36.2 | 90 | 2T | 18-24M | 86-92CM |
2-3 | 98 | 38.6 | 100 | 2T-3T | 2-3 | 92-98CM |
3-4 | 104 | 41 | 110 | 3T-4T | 3-4 | 98-104CM |
4-5 | 110 | 43.3 | 120 | 4T-5 | 4-5 | 104-110CM |
5-6 | 116 | 45.7 | 130 | 5-6 | 5-6 | 110-116CM |
6-7 | 122 | 48 | 140 | 6-7 | 6-7 | 116-122CM |
SHOES
Age | KR | US | UK | EU | CN |
---|---|---|---|---|---|
toddler (1-4) |
130 | 6 | 5 | 22 | 24 |
140 | 7 | 6 | 23 | 25 | |
150 | 8.5 | 7.5 | 25 | 26 | |
160 | 9.5 | 8.5 | 26 | 27 | |
little kid (4-8) |
170 | 11 | 10 | 28 | 28 |
180 | 12 | 11 | 30 | 29.5 | |
190 | 13 | 12 | 31 | 31 | |
200 | 1.5 | 13.5 | 33 | 32 | |
210 | 2.5 | 1.5 | 34 | 33 | |
big kid (8-12) |
220 | 3.5 | 2.5 | 35 | 34 |
220 | 4 | 3 | 36 | 34 | |
230 | 5 | 4 | 37 | 36 | |
240 | 6 | 5 | 38 | 38 | |
250 | 7 | 6 | 39 | 40 |